Din-Rail
Product Center
Plastic Case
Click to expand the search
Series name | Power (W) | Input voltage (VAC) | Input voltage (VDC) | Output voltage (VDC) | Output current | Efficiency(%) | Isolation voltage (VAC) | Package size (mm) | Data download | Certification/Standards | Technical manual | Sample apply |
SD15-SXX![]() SD15-SXX | 15 | 85-305 | 100-430 | 5/12/15/24/48 | 0.32-2.4 | 80-86 | 3000 | 17.5*90.0*54.5 | -- -- | -- | -- | -- |
SD15-S05 | 12 | 85-305 | 100-430 | 5 | 2.4 | 80 | 3000 | 17.5*90.0*54.5 | -- | ![]() | ![]() | |
SD15-S12 | 15 | 85-305 | 100-430 | 12 | 1.25 | 85 | 3000 | 17.5*90.0*54.5 | -- | ![]() | ![]() | |
SD15-S15 | 15 | 85-305 | 100-430 | 15 | 1.0 | 85 | 3000 | 17.5*90.0*54.5 | -- | ![]() | ![]() | |
SD15-S24 | 15 | 85-305 | 100-430 | 24 | 0.63 | 86 | 3000 | 17.5*90.0*54.5 | -- | ![]() | ![]() | |
SD15-S48 | 15 | 85-305 | 100-430 | 48 | 0.32 | 83 | 3000 | 17.5*90.0*54.5 | -- | ![]() | ![]() | |
SD30-SXX![]() SD30-SXX | 30 | 85-264 | 100-370 | 5/12/15/24/48 | 0.625-3 | 75-88 | 3000 | 35.0*90.0*54.5 | -- -- | -- | -- | -- |
SD30-S05 | 15 | 85-264 | 100-370 | 5 | 3 | 75 | 3000 | 35.0*90.0*54.5 | -- | ![]() | ![]() | |
SD30-S12 | 30 | 85-264 | 100-370 | 12 | 2.5 | 83 | 3000 | 35.0*90.0*54.5 | -- | ![]() | ![]() | |
SD30-S15 | 30 | 85-264 | 100-370 | 15 | 2 | 85 | 3000 | 35.0*90.0*54.5 | -- | ![]() | ![]() | |
SD30-S24 | 30 | 85-264 | 100-370 | 24 | 1.25 | 86 | 3000 | 35.0*90.0*54.5 | -- | ![]() | ![]() | |
SD30-S48 | 30 | 85-264 | 100-370 | 48 | 0.625 | 88 | 3000 | 35.0*90.0*54.5 | -- | ![]() | ![]() | |
SD60-SXXR2![]() SD60-SXXR2 | 60 | 90-264 | 100-370 | 5/12/24/48 | 1.25-6.5 | 78-90 | 3000 | 52.5*90.0*54.5 | -- -- | -- | -- | -- |
SD60-S05R2 | 32.5 | 90-264 | 100-370 | 5 | 6.5 | 78 | 3000 | 52.5*90.0*54.5 | -- | ![]() | ![]() | |
SD60-S12R2 | 54 | 90-264 | 100-370 | 12 | 4.5 | 88 | 3000 | 52.5*90.0*54.5 | -- | ![]() | ![]() | |
SD60-S24R2 | 60 | 90-264 | 100-370 | 24 | 2.5 | 89 | 3000 | 52.5*90.0*54.5 | -- | ![]() | ![]() | |
SD60-S48R2 | 60 | 90-264 | 100-370 | 48 | 1.25 | 90 | 3000 | 52.5*90.0*54.5 | -- | ![]() | ![]() | |
SD100-SXX | 100 | 90-264 | 100-370 | 5/12/24/48 | 1.91-7.16 | 87-89 | 3000 | 70.0*90.0*54.5 | -- -- | -- | -- | -- |
SD100-S12 | 86 | 90-264 | 100-370 | 12 | 7.16 | 87 | 3000 | 70.0*90.0*54.5 | -- | ![]() | ![]() | |
SD100-S15 | 92 | 90-264 | 100-370 | 15 | 6.13 | 87 | 3000 | 70.0*90.0*54.5 | -- | ![]() | ![]() | |
SD100-S24 | 92 | 90-264 | 100-370 | 24 | 3.83 | 88 | 3000 | 70.0*90.0*54.5 | -- | ![]() | ![]() | |
SD100-S48 | 92 | 90-264 | 100-370 | 48 | 1.91 | 89 | 3000 | 70.0*90.0*54.5 | -- | ![]() | ![]() | |
SD150-SXX | 150 | 90-264 | 100-370 | 12/15/24/48 | 3.2-10.5 | 87-89 | 4000 | 105.0*90.0*54.5 | -- -- | -- | -- | -- |
SD150-S12 | 126 | 90-264 | 100-370 | 12 | 10.5 | 87 | 4000 | 105.0*90.0*54.5 | -- | ![]() | ![]() | |
SD150-S15 | 126 | 90-264 | 100-370 | 15 | 8.4 | 88 | 4000 | 105.0*90.0*54.5 | -- | ![]() | ![]() | |
SD150-S24 | 150 | 90-264 | 100-370 | 24 | 6.25 | 88 | 4000 | 105.0*90.0*54.5 | -- | ![]() | ![]() | |
SD150-S48 | 153.6 | 90-264 | 100-370 | 48 | 3.2 | 89 | 4000 | 105.0*90.0*54.5 | -- | ![]() | ![]() |

WeChat official account