Din-Rail
Product Center
Metal Case
Click to expand the search
Series name | Power (W) | Input voltage (VAC) | Input voltage (VDC) | Output voltage (VDC) | Output current | Efficiency(%) | Isolation voltage (VAC) | Package size (mm) | Data download | Certification/Standards | Technical manual | Sample apply |
SDM120-SXX![]() SDM120-SXX | 120 | 90-264 | 100-370 | 12/15/24/48 | 2.5-8 | 86-89 | 3000 | 40.0*125.2*113.5 | -- -- | -- | -- | -- |
SDM120-S12 | 120 | 90-264 | 100-370 | 12 | 8 | 86 | 3000 | 40.0*125.2*113.5 | -- | ![]() | ![]() | |
SDM120-S15 | 120 | 90-264 | 100-370 | 15 | 7 | 89 | 3000 | 40.0*125.2*113.5 | -- | ![]() | ![]() | |
SDM120-S24 | 120 | 90-264 | 100-370 | 24 | 5 | 89 | 3000 | 40.0*125.2*113.5 | -- | ![]() | ![]() | |
SDM120-S48 | 120 | 90-264 | 100-370 | 48 | 2.5 | 89 | 3000 | 40.0*125.2*113.5 | -- | ![]() | ![]() | |
SDM240-SXX | 240 | 90-305 | 100-430 | 12/24/48 | 5.0-18 | 92-93 | 3000 | 62.0*124.2*123.0 | -- -- | -- | -- | -- |
SDM240-S12 | 216 | 90-305 | 100-430 | 12 | 18 | 92 | 3000 | 62.0*124.2*123.0 | -- | ![]() | ![]() | |
SDM240-S24 | 240 | 90-305 | 100-430 | 24 | 10 | 93 | 3000 | 62.0*124.2*123.0 | -- | ![]() | ![]() | |
SDM240-S48 | 240 | 90-305 | 100-430 | 48 | 5 | 93 | 3000 | 62.0*124.2*123.0 | -- | ![]() | ![]() | |
SDM480-SXX | 480 | 90-264 | Expand | 24/48 | 10.0-20 | 93-94 | 3000 | 84.2*124.2*122.2 | -- -- | -- | -- | -- |
SDM480-S24 | 480 | 90-264 | 100-370 | 24 | 20 | 93 | 3000 | 84.2*124.2*122.2 | -- | ![]() | ![]() | |
SDM480-S48 | 480 | 90-264 | 100-370 | 48 | 10 | 93 | 3000 | 84.2*124.2*122.2 | -- | ![]() | ![]() |

WeChat official account